KUM Mechanical Equalizing Valve (rated to 10 000 psi)
KUM Mechanical Equalizing Valve (rated to 10 000 psi)

KUM Mechanical Equalizing Valve (rated to 10 000 psi)
It is designed to equalize the pressure in the annulus above the packer and the pressure inside the tubing string.
DESCRIPTION APPLICATION
- it is used in combination with a packer during hydraulic fracturing and other well operations after which circulation between the tubing annulus and interior is mechanically generated.
ADVANTAGES
- it provides easy packer releasing after hydraulic fracturing or other well operation;
- the valve has a spline joint that provides torque transmission via tubing string to the equipment installed below it;
- this valve can be used multiply during one round-trip operation;
- it eliminates complications while packer releasing in multi-packer BHAs caused by significant pressure differences above and below a packer.
DESIGN FEATURES
- the valve is mechanically actuated by tensioning the tool upwards;
- the valve actuation force is adjusted by the manufacturer upon the customer’s request;
- the valve is closed by unloading the tool.

SPECIFICATIONS
Parameter, unit of measurement | KUM-82 | KUM-112 | KUM-136 |
AХA 4.465.016-01 | AХA 4.465.001 | AХA 4.465.002 | |
Minimum inner diameter of the production string, in | 3.42 | 4.67 | 5.67 |
Force required to actuate the valve when the tool is tensioned upwards, klb | 2.2-111 | 2.2-13.21 | 2.2-13.21 |
Maximum inner pressure sensed by the valve in closed position (inside the tubing), psi | 10000 | ||
Maximum temperature, F | 302 | 302 | |
Equivalent diameter of side ports, in | 0.59 | ||
Dimensions, in: | |||
- OD, not more than | 3 2/9 | 4 2/5 | 5 1/3 |
- ID | 1 4/7 | 2 1/3 | 3 |
- length, not more than, ft | 2.62 | 2.43 | 2.67 |
Weight, lb (not more than) | 44 | 62 | 90 |
NUE connection thread* | 2 3/8” | 2 7/8” | 3 1/2” |
Top (box) | |||
Bottom (nipple) |
* Other threads are available upon request.
1 Actuation force needed while tensioning the tool upwards can be changed upon the customer’s request.
THE VALVE IS AVAILABLE IN THE FOLLOWING CONFIGURATION:
No. | SPTA kit | Valves for Т=100°С | Valves for Т=150°С | ||
Type | Design Documentation Code | Type | Design Documentation Code | ||
1 | Zero | KUM-112-59(15)-700-Т100-К3-00 | AHA 4.465.001/00 | KUM-112-59(15)-700-Т150-К3-00 | AHA 4.465.001-20/00 |
2 | Minimum SPTA 01 | KUM-112-59(15)-700-Т100-К3-01 | AHA 4.465.001/01 | KUM-112-59(15)-700-Т150-К3-01 | AHA 4.465.001-20/01 |
3 | Standard SPTA 02 | KUM-112-59(15)-700-Т100-К3-02 | AHA 4.465.001/02 | KUM-112-59(15)-700-Т150-К3-02 | AHA 4.465.001-20/02 |
4 | Standard Plus SPTA 03 | KUM-112-59(15)-700-Т100-К3-03 | AHA 4.465.001/03 | KUM-112-59(15)-700-Т150-К3-03 | AHA 4.465.001-20/03 |
5 | Maximum SPTA 04 | KUM-112-59(15)-700-Т100-К3-04 | AHA 4.465.001/04 | KUM-112-59(15)-700-Т150-К3-04 | AHA 4.465.001-20/04 |
Sample order code for the valve in “Zero” configuration:
- for Т=100ºС - KUM-112-59(15)-700-Т100-К3-00 AHA 4.465.001/00;
- for Т=150ºС - KUM-112-59(15)-700-Т150-К3-00 AHA 4.465.001-20/00.
Sample order code for the valve in “Standard SPTA 02” configuration:
- for Т=100ºС – KUM-112-59(15)-700-Т100-К3-02 AHA 4.465.001/02;
- for Т=150ºС – KUM-112-59(15)-700-Т150-К3-02 AHA 4.465.001-20/02.
Sales

