PRZ Drillable Cementing (Bridge) Plug (rated operating pressure up to 5076 psi)
PRZ Drillable Cementing (Bridge) Plug (rated operating pressure up to 5076 psi)
PRZ Drillable Cementing (Bridge) Plug (rated operating pressure up to 5076 psi)
It is designed for pressure-tight separation of the casing string intervals.
Your message sent
DESCRIPTION ADVANTAGES:
- it is used as a cementing or a bridge plug;
- easy to install by generating excess pressure within the tubing;
- pressure tightness at the top and at the bottom after installation and retrieval of the setting tool;
- protection against premature setting of the slips;
- small length of the drillable area;
- good drillability of the applied materials;
- average time to drill out PRZ with a three-cone bit is 6.30 hrs.
FEATURES:
- the plug has two valves to prevent cement from overflowing from above and below the PRZ installation area;
- individual design of the slips teeth ensures secure fastening with the casing string and prevents PRZ from rotating while drilling out;
- allows pressure cementing above PRZ.
SPECIFICATIONS
Type | Code | Casing | Packer OD, in | Packer ID, in, not less than | Maximum temperature, F | Length, in, not more than | Weight, lb, not more than | Setting Tool | |
OD, in | Nominal Weight, lb/ft | ||||||||
PRZ-82 | AХA 5.884.129-20 | 4” | 8.8-10.3 | 3.23 | 1.49 | 302 | 1020 | 7.7 | IUG-82 |
PRZ-88 | AХA 5.884.129-01 | 4 1/2” | 15.0-17.5 | 3.46 | 9.7 | ||||
PRZ-92 | AХA 5.884.129-02 | 9.4-13.1 | 3.62 | 9.7 | |||||
PRZ-114 | AХA 5.884.022-20 | 5 1/2” | 13.7-20.0 | 4.49 | 2.36 | 1102 | 14.7 | IUG-114 | |
5 3/4” | 21.5-24 | ||||||||
PRZ-120 | AХA 5.884.022-21 | 5 1/2” | 13.7-15.4 | 4,72 | 17.6 | ||||
5 3/4” | 15-21.5 | ||||||||
PRZ-140 | AХA 5.884.121-20 | 6 5/8” | 19.4-27.6 | 5,51 | 2.36 | 1102 | 22 | IUG2-132 | |
7” | 34.8-40.5 | ||||||||
PRZ-148 | AХA 5.884.121-21 | 7” | 16.8- 31.7 | 5,82 | 24.2 |
* Other threads are available upon request.
Sales
Dinar Sufiyanov
Director of sales development
Timur Minnivaleev, Ph.D
Deputy director for external relations
+7 927 468-33-87