IPG Hydraulic ON/OFF tool
IPG Hydraulic ON/OFF tool

IPG Hydraulic ON/OFF tool
It is designed for installation, disconnection and connection of the tubing string with the stand-alone packer and anchor equipment in the production string.
DESCRIPTION APPLICATION IN PACKER BHA
- for oil and gas wells operation and water injection;
- for remedial works, multi-packer BHAs installation and other well workover operations.
ADVANTAGES
- high reliability of the setting tool’s sealing assembly enables to carry out all the required operations at maximum pressure differential across the packer;
- pressure-tight connection of the fishing tool after its attachment allows to carry out well operations at a pressure up to 3625 psi or continue the well operation;
- using this tool saves up considerable material costs in the course of remedial works, multi-packer BHA’s installation and other well workover operations;
- no rotation of the tubing needed for disconnection.
DESIGN FEATURES
- IPG set consists of a tool for setting a packer, disconnection from the latter for autonomous operation and IL fishing tool for a pressure-tight connection with IPG tool body and subsequent packer releasing;
- IPG is hydraulically disconnected after the ball is dropped, and IL fishing tool is connected by mechanical unloading of the tubing weight not less than 5 kN.
ARTICLES ABOUT THE PRODUCT
- Oil. Gas. Novation 12.2012 “Technologies and equipment to reduce expenses in squeeze cementing”.
SPECIFICATIONS
Type | Design Documentation Code | Casing | Tool releasing pressure, psi | Maximum pressure differential, psi | Maximum compressive load, lbf | Maximum tensile load, kN | Dimensions, in | Weight, lb | NUE connection thread* | ||||||||
OD, in | Nominal Weight, lb./ft. | Setting tool | Fishing tool | Setting tool | Fishing tool | OD, in | ID, in | length | Setting tool | Fishing tool | Top (box) | Bottom (nipple) | |||||
Setting tool | Fishing tool | ||||||||||||||||
IPG-118 | AXA 4.241.007 | 5 1/2” | 15.5-17.0 | 536- 31901 | 7250 | 3625 | 77160 | 44090 | 77160 | 4.64 | 2.28 | 2.08 | 23.62 | 57 | 39 | 3 1/2” | 2 7/8” |
5 3/4” | 20.0-24.5 | ||||||||||||||||
IPG-136 | AXA 4.241.014 | 6 5/8” | 28.0-32.0 | 5.35 | 24.05 | 79 | 46 | 3 1/2” | |||||||||
IPG-152 | AXA 4.241.019 | 7” | 20.0-26.0 | 7 | 24.01 | 79 | 46 |
* Other threads are available upon request.
1 Adjusted by the number of shear pins.
The tool is available in the following configurations:
No. | SPTA kit | Tool for Т=100°С | Tool for Т=150°С | ||
Type | Design Documentation code | Type | Design Documentation code | ||
1 | Zero | IPG-118-58-500-Т100-К3-00 | AHA 4.241.007/00 | IPG-118-58-500-Т150-К3-00 | AHA 4.241.007-20/00 |
2 | Minimum SPTA 01 | IPG-118-58-500-Т100-К3-01 | AHA 4.241.007/01 | IPG-118-58-500-Т150-К3-01 | AHA 4.241.007-20/01 |
3 | Standard SPTA 02 | IPG-118-58-500-Т100-К3-02 | AHA 4.241.007/02 | IPG-118-58-500-Т150-К3-02 | AHA 4.241.007-20/02 |
4 | Standard Plus SPTA 03 | IPG-118-58-500-Т100-К3-03 | AHA 4.241.007/03 | IPG-118-58-500-Т150-К3-03 | AHA 4.241.007-20/03 |
5 | Maximum SPTA 04 | IPG-118-58-500-Т100-К3-04 | AHA 4.241.007/04 | IPG-118-58-500-Т150-К3-04 | AHA 4.241.007-20/04 |
Sample order code for the setting tool in “Standard SPTA 02” configuration:
- for Т=100°С — IPG-118-58-500-Т100-К3-02 AHA 4.241.007/02;
- for Т=150°С — IPG-118-58-500-Т150-К3-02 AHA 4.241.007-20/02.
Sales

