DESCRIPTION APPLICATION
- flowing and gaslift well operation;
- well pumping;
- in packer downhole BHAs during well operations or downhole procedures;
- used with P-EGM packer.
ADVANTAGES
- in case of complications it enables to disconnect downhole equipment and tubing string in the MRG installation point;
- reduces the risk of serious complications during well pumping with ESP units, with high scale build-up;
- the sleeve contains a spline joint that provides torque transmission via the tubing string to the equipment installed below.
DESIGN FEATURES
- it has movable cams to connect the case and the rod;
- it has a movable bushing and a ball to disconnect the case and the rod.
TESTIMONIALS
- Testimonial from OJSC “Samaraneftegaz”
- Testimonial from OJSC “TNK-Nizhnevartovsk”
ARTICLES ABOUT THE PRODUCT
- Oilfield Engineering, No. 1 2012 “Underground equipment for the efficient operation of wells with abnormal operating conditions”
Parameter, unit of measurement | MRG-89-48-350-Т1001-К3 | MRG-93-53-350-Т1001-К3 | MRG-108-62-350-Т1001-К3 |
AHA 4.239.006 | AHA 4.239.010.01 | AHA 4.239.010.01-01 |
Inner diameter of the production string, mm (not less than) | 97.1 | 101.5 | 114.2 |
Maximum pressure differential, psi | 5076 |
Diameter of the ball used to open the valve, mm | 50 | 55 | 65 |
Dimensions, mm: | |
- maximum case diameter; | 89 | 93 | 108 |
- passage bore diameter; | 48 | 53 | 62 |
- length. | 360 | 486 | 500 |
Weight, kg, not more than | 9.3 | 13 | 17.8 |
Pressure differential to disconnect the sleeve | 725 | 2.5-9.52 |
(after the ball is dropped), psi |
Plain-end tubing connection thread, GOST 633-80: | 73 | 89 |
1) in top part (coupling); |
2) in bottom part (nipple). |
1When placing an order for Т=150°С, please indicate Т150.
2Modified by the number of the shear pins.
MRG Sleeve is available in the following configurations:
No. | SPTA kit | Sleeve for Т=100°С | Sleeve for Т=150°С |
Type | Design Documentation code | Type | Design Documentation code |
1 | Zero | MRG-93-53-350-Т100-К3-00 | AHA 4.239.010.01/00 | MRG-93-53-350-Т150-К3-00 | AHA 4.239.010.01-20/00 |
2 | Minimum SPTA 01 | MRG-93-53-350-Т100-К3-01 | AHA 4.239.010.01/01 | MRG-93-53-350-Т150-К3-01 | AHA 4.239.010.01-20/01 |
3 | Standard SPTA 02 | MRG-93-53-350-Т100-К3-02 | AHA 4.239.010.01/02 | MRG-93-53-350-Т150-К3-02 | AHA 4.239.010.01-20/02 |
4 | Standard Plus SPTA 03 | MRG-93-53-350-Т100-К3-03 | AHA 4.239.010.01/03 | MRG-93-53-350-Т150-К3-03 | AHA 4.239.010.01-20/03 |
5 | Maximum SPTA 04 | MRG-93-53-350-Т100-К3-04 | AHA 4.239.010.01/04 | MRG-93-53-350-Т150-К3-04 | AHA 4.239.010.01-20/04 |
Sample order code for the sleeve in “Zero” configuration:
- for Т=100°С — MRG-89-48-350-Т100-К3-00 AHA 4.239.010.01/00;
- for Т=150°С — MRG-89-48-350-Т150-К3-00 AHA 4.239.010.01-20/00.
Sample order code for the sleeve in “Standard SPTA 02” configuration:
- for Т=100°С — MRG-89-48-350-Т100-К3-02 AHA 4.239.010.01/02;
- for Т=150°С — MRG-89-48-350-Т150-К3-02 AHA 4.239.010.01-20/02.