RKU General-Purpose String Disconnector
RKU General-Purpose String Disconnector

RKU General-Purpose String Disconnector
It is designed to set and disconnect a tubing string, to provide a movable pressure-tight connection between the tubing string and packer and anchor equipment in the production string as well as to retrieve this equipment.
APPLICATION
- recommended for multiple-zone production and multiple-zone injection;
- in injection, oil and gas production cased wells;
- remedial cementing and other technological operations that require disconnection of the tubing string from the downhole equipment;
- operations requiring a compensation for the tubing string axial movements and maintaining the pressure-tightness.
ADVANTAGES
- disconnection assembly can be actuated in three ways:
- after dropping a ball into the tubing and generating pressure inside the tubing;
- without dropping the ball by generating pressure inside the tubing or
- by generating pressure in the annulus;
- movable (up to 1500 mm) pressure-tight connection between the tubing string and packer and anchor equipment;
- this tool can be used multiply;
- using this tool for downhole well operations allows to reduce the workover time and material costs.
DESIGN FEATURES
- sealing assembly;
- spline joint for rotation transmission;
- disconnecting and fishing devices are combined in one RKU assembly.
TESTIMONIALS
- Testimonial from OJSC “Surgutneftegaz”
ARTICLES ABOUT THE PRODUCT
- Oil. Gas. Novation 12.2012 “Technologies and equipment to reduce expenses in squeeze cementing”.
SPECIFICATIONS
Type | Design Documentation Code2 | Inner diameter of production strings, mm, (not less than) | Travel length, mm | Dimensions, mm | Load on RKU, kN (not more than) | Disconnection pressure in the tubing or in the annulus, MPa | Weight, kg (not more than) | Plain-end tubing connection thread as per GOST 633-80 | ||||
Maximum case D | Passage-bore D | Length, in compressed position | Compression load | Tensile load | Top part (coupling) | Bottom part (nipple) | ||||||
RKU-118-59-350-Т1001-К3 | AHA 4.239.007-01 | 124.3 | 1500 | 118 | 59 | 2162 | 300 | 350 | 7-453 | 125 | 89 | |
RKU-136-76-350-Т1001-К3 | 144.1 | 136 | 76 | 400 | 450 | 138 |
1 When placing an order for equipment for Т=150°С, please indicate Т150.
2 Upon customer’s request Design Documentation is prepared and other standard sizes are manufactured.
3 Disconnection pressure in the tubing or in the annulus depends on the number of the set pins.
THE STRING DISCONNECOR IS AVAILABLE IN THE FOLLOWING CONFIGURATIONS
No. | SPTA kit | Tool for T=100°С | Tool for Т=150°С | ||
Type | Design Documentation code | Type | Design Documentation code | ||
1 | Zero | RKU-118-59-350-Т100-К3-00 | AHA 4.239.007-01/00 | RKU-118-59-350-Т150-К3-00 | AHA 4.239.007-01-20/00 |
2 | Minimum SPTA 01 | RKU-118-59-350-Т100-К3-01 | AHA 4.239.007-01/01 | RKU-118-59-350-Т150-К3-01 | AHA 4.239.007-01-20/01 |
3 | Standard SPTA 02 | RKU-118-59-350-Т100-К3-02 | AHA 4.239.007-01/02 | RKU-118-59-350-Т150-К3-02 | AHA 4.239.007-01-20/02 |
4 | Standard Plus SPTA 03 | RKU-118-59-350-Т100-К3-03 | AHA 4.239.007-01/03 | RKU-118-59-350-Т150-К3-03 | AHA 4.239.007-01-20/03 |
5 | Maximum SPTA 04 | RKU-118-59-350-Т100-К3-04 | AHA 4.239.007-01/04 | RKU-118-59-350-Т150-К3-04 | AHA 4.239.007-01-20/04 |
Sample order code for the disconnector in “Standard SPTA 02” configuration:
- for Т=100°С — RKU-118-59-350-Т100-К3-02 AHA 4.239.007.01/02;
- for Т=150°С — RKU-118-59-350-Т150-К3-02 AHA 4.239.007.01-20/02.
Sales

