PR Drillable Packer (rated operating pressure up to 5000 psi). Comprised of IUG Setting Tool and PRZ Drillable Cementing Plug
PR Drillable Packer (rated operating pressure up to 5000 psi). Comprised of IUG Setting Tool and PRZ Drillable Cementing Plug

PR Drillable Packer (rated operating pressure up to 5000 psi). Comprised of IUG Setting Tool and PRZ Drillable Cementing Plug
It is designed for sealed separation of the casing string intervals.
Your message sent
DESCRIPTION ADVANTAGES
- simple design;
- IUG setting tool can be used multiply;
- enlarged passage bore;
- IUG design allows to pump fluid for circulation along the string and not into formation;
- easy to transport and install due to small dimensions;
- IUG can be used multiply;
- average time to drill out PRZ with a three-cone bit is 6.30 hrs.
APPLICATION:
- setting and disconnection pressure of 15…17 MPa;
- for remedial works performed above or below PRZ installation area;
- for two-interval remedial works performed successively in the upward direction;
- for isolation of the lower formation without cementing.
TESTIMONIALS:
- Testimonial from Tatneft-AznakaevskRemServis Ltd.
ARTICLES ABOUT THE PRODUCT:
- Oil. Gas. Novation 12.2012 “Technologies and equipment for reduction of expenses in squeeze cementing”
SPECIFICATIONS
Type | Code | Casing string, mm | Outside diameter, mm | Passage bore diameter, mm (not more than) | Length, mm (not more than) | Weight, kg | Packer components | Plain-end tubing connection thread as per GOST 633-80 (coupling) | ||
Nominal Diameter | Wall thickness | Drillable Plug | Setting Tool | |||||||
PR-82-21-350-Т1001-К12 | AHA 2.839.392 | 102 | 5.5 to 6.5 | 82 | 21 | 2327 | 33.5 | PRZ-82-38-350-Т1001-К12 | IUG-82-21-350-Т1001-К3 | 60 |
PR-88-21-350-Т1001-К13 | AHA 2.839.392-01 | 114 | 8.6 to 10.2 | 88 | 34 | PRZ-88-38-350-Т1001-К13 | ||||
PR-92-21-350-Т1001-К13 | AHA 2.839.392-02 | 5.2 to 7.4 | 92 | PRZ-92-38-350-Т1001-К13 | ||||||
PR-100-21-350-Т1001-К13 | AHA 2.839.394 | 127 | 6.4 to 10.7 | 100 | 35 | PRZ-100-38-350-Т1001-К13 | IUG-82-21-350-Т1001-К3 | |||
PR-114-44-350-Т1001-К1 | AHA 2.839.401 | 140 | 6.2 to 9.2 | 114 | 44 | 2612 | 51 | PRZ-114-60-350-Т1001-К1 | IUG-114-44-350-Т1001-К3 | 73 |
146 | 9.5 to 10.7 | |||||||||
PR-120-44-350-Т1001-К1 | AHA 2.839.401-01 | 140 | 6.2 to 7.0 | 120 | 55 | PRZ-120-60-350-Т1001-К1 | ||||
146 | 6.5 to 9.5 | |||||||||
PR-140-48-350-Т1001-К1 | AHA 2.839.502 | 168 | 7.3 to 10.6 | 140 | 48 | 2650 | 69 | PRZ-140-60-350-Т1001-К1 | IUG-140-48-350-Т1001-К3 | |
178 | 12.7 to 15.0 | |||||||||
PR-148-48-350-Т1001-К1 | AHA 2.839.502-01 | 178 | 5.9 to 11.5 | 148 | 70 | PRZ-148-60-350-Т1001-К1 |
1 when placing an order for equipment for Т=150°С, please indicate Т150.
2 at the well pilot testing stage.
3 at the bench testing stage.
Maximum differential pressure on the packer is 35 MPa.
Sample order code for PR:
- for 100°С - PR -120-44-350-Т100-К1
Sales

Dinar Sufiyanov
Director of sales development

Timur Minnivaleev, Ph.D
Deputy director for external relations
+7 927 468-33-87