P-YAMOG3(M), P-YAMOG(M) Axial-set Mechanical Packers, P-YAMOG(M), P-YAMG(M) Rotation-set Mechanical Packers (rated to 5076 psi)
P-YAMOG3(M), P-YAMOG(M) Axial-set Mechanical Packers, P-YAMOG(M), P-YAMG(M) Rotation-set Mechanical Packers (rated to 5076 psi)
P-YAMOG3(M), P-YAMOG(M) Axial-set Mechanical Packers, P-YAMOG(M), P-YAMG(M) Rotation-set Mechanical Packers (rated to 5076 psi)
These packers are designed for pressure-tight separation between casing string intervals and its protection against the dynamic effect of the working medium during various well operations.
APPLICATION
- recommended for installation in injection and production wells;
- for pressure testing and leak finding in the casing string;
- for pressure acidizing of formations;
ADVANTAGES
- enlarged passage bore of 59 mm for casing strings with the nominal diameter of 140-146 mm;
- low price;
- reliable sealing of the production string;
- simple design and easy maintenance;
- packer design has been verified by its successful application.
DESIGN FEATURES
- the packer is equipped with an integral hydraulic anchor to keep the packer from moving upwards and it is actuated after the packer is set into the well by generating pressure inside the tubing;
- P-YAMOG3(M), P-YAMOG(M) packers are mechanically set into the well by axial movements of the string (no tubing rotation required) and brought into their transit position by tensioning of the string;
- P-YAMG3(M), P-YAMG(M) packers are set into the well by ¼ right-hand rotation of the string with simultaneous downward movement and brought into their transit position by tensioning of the string;
- this equipment can be used multiply during one tripping operation ;
- high repairability;
- the packer has no expandable supports and belongs to “economy-class”.
SPECIFICATIONS
Type | Design Documentation Code1 | Casing string, mm | Outside diameter, mm | Passage vore diameter, mm (not less than) | Length, mm (not more than) | Weight, kg (not more than) | Plain-end tubing connection thread as per GOST 633-80 | ||
Nominal diameter | Wall thickness | Top (coupling) | Bottom (nipple) | ||||||
Axial-set packers | |||||||||
P-YAMOG3(M)-114-59-350-Т90-К3 | AHA 2.839.334-02 | 140 | 8-10 | 114 | 59 | 1720 | 58 | 73 | |
P-YAMOG3(M)-116-59-350-Т90-К3 | AHA 2.839.334-03 | 140 | 7-9 | 116 | 61 | ||||
146 | 10-12 | ||||||||
P-YAMOG3(M)-118-59-350-Т90-К3 | AHA 2.839.334 | 140 | 7-8 | 118 | 65 | ||||
146 | 10-11 | ||||||||
P-YAMOG3(M)-122-59-350-Т90-К3 | AHA 2.839.334-01 | 146 | 6.5-9 | 122 | 69 | ||||
P-YAMOG(M)-136-60-350-Т90-К3 | AHA 2.839.281 | 168 | 10-12 | 136 | 62 | 2100 | 73 | 89 | 73 |
P-YAMOG(M)-142-60-350-Т90-К3 | AHA 2.839.281-01 | 168 | 7-9 | 142 | 77 | ||||
Rotation-set packers | |||||||||
P-YAMG3(M)-114-59-350-Т90-К3 | 140 | 8-10 | 114 | 59 | 1380 | 52 | 73 | ||
P-YAMG3(M)-116-59-350-Т90-К3 | 140 | 7-9 | 116 | 55 | |||||
146 | 10-12 | ||||||||
P-YAMG3(M)-118-59-350-Т90-К3 | 140 | 7-8 | 118 | 59 | |||||
146 | 10-11 | ||||||||
P-YAMG3(M)-122-59-350-Т90-К3 | 146 | 6.5-9 | 122 | 63 | |||||
P-YAMG(M)-136-60-350-Т90-К3 | AHA 2.839.306 | 168 | 10-12 | 136 | 60 | 1776 | 67 | 89 | 73 |
P-YAMG(M)-142-60-350-Т90-К3 | AHA 2.839.306-01 | 168 | 7-9 | 142 | 71 |
1Design documentation is prepared and produced upon the customer’s request.
- Maximum pressure differential across the packer is 5076 psi.
- Setting load is 60-120 kN.
- Maximum temperature of the operating environment is 90°С.
- Upon special request the packer setting device can be equipped with two rubber sealing elements;
- Upon the customer’s request the packer can be manufactured with other standard sizes.
THE PACKER IS AVAILABLE IN THE FOLLOWING CONFIGURATIONS
No. | SPTA kit | Packers for Т=100°С | |
Type | Design documentation code | ||
1 | Zero | P-YAMOG3(M)-114-59-250-Т90-К3-00 | AHA 2.839.334-02/00 |
2 | Minimum SPTA 01 | P-YAMOG3(M)-114-59-250-Т90-К3-01 | AHA 2.839.334-02/01 |
3 | Standard SPTA 02 | P-YAMOG3(M)-114-59-250-Т90-К3-02 | AHA 2.839.334-02/02 |
4 | Standard Plus SPTA 03 | P-YAMOG3(M)-114-59-250-Т90-К3-03 | AHA 2.839.334-02/03 |
5 | Maximum SPTA 04 | P-YAMOG3(M)-114-59-250-Т90-К3-04 | AHA 2.839.334-02/04 |
Sample order code for the packer in “Zero” configuration:
- P-YAMOG3(M)-114-59-250-Т90-К3-00 AHA 2.839.334-02/00.
Sample order code for the packer in “Standard SPTA 02” configuration:
- P-YAMOG3(M)-114-59-250-Т90-К3-02 AHA 2.839.334-02/02.